Key Features | |
Run time for load | 600 W |
Max. Capacity Used | 100 % |
Output power capacity | 600Watts / 1.0kVA |
Output Connections | (4) Universal receptacle (Battery Backup) |
Nominal Output Voltage | 230 V |
Nominal Input Voltage | 230 V |
Input Connections | NEMA 5-15P |
Cord Length | 1.2 m |
Automatic Voltage Regulation (AVR) | Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. |
Wall-mount holes | Allow flexibility for setup in tight locations and mounting on wall or other surfaces. |
Availability | |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Advanced Safety Features | Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Features | |
Sleek design | Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles |
Boost Automatic Voltage Regulation (AVR) | Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. |
Cold-start capable | Provides temporary battery power when the utility power is out. |
Manageability | |
Audible alarms | Provides notification of changing utility power and UPS power conditions |
LED Indicators | Provide easy-to-read status of the unit and utility power conditions. |
Protection | |
Battery and surge protected outlets | Back up and protect your hardware and data during power outages, surges and spikes. |
Battery backup and surge protection | Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. |
Safety | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Physical | |
Colour | Black |
Depth | 30.5 cm |
Height | 9.25 cm |
Net weight | 5.7 kg |
Width | 16.05 cm |
Input | |
Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Input voltage range for main operations | 170 – 280V |
Number of Power Cords | 1 |
Output | |
Max Configurable Power (Watts) | 600Watts / 1.0kVA |
Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Unsynchronised |
Topology | Line interactive |
Waveform type | Stepped approximation to a sinewavee |
Transfer Time | 6 ms typical : 10 ms maximum |
Conformance | |
Product certifications | CE |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…90 % |
Operating altitude | 0 – 2032.1meters |
Ambient air temperature for storage | -20…50 °C |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 8 h |
Expected Battery Life (years) | 3 – 5 |
Communications & Management | |
Control panel | LED Status display with on line : on battery |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 156 J |
Packing Units | |
Package 1 Weight | 6 kg |
Package 1 Height | 23.7 cm |
Package 1 width | 14.3 cm |
Package 1 Length | 37.3 cm |
SCC Codes | 10731304338250 |
Contractual warranty | |
Warranty | 2 years repair or replace |
Đánh giá
Hiện tại vẫn chưa có đánh giá nào.