Overview | |
Lead time | Usually in Stock |
General | |
provided equipment | Installation guide |
Physical | |
cable length | 1.22 m |
colour | Black |
depth | 30 cm |
height | 14.1 cm |
net weight | 5.7 kg |
width | 16.05 cm |
Input | |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
plug standard | IRAM 2073 |
input voltage limits | 170…280 V |
input voltage | 230 V |
Output | |
rated power in W | 600 W |
Maximum configurable power in W | 600 W |
output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
nb of power socket outlets | 4 Argentinean |
output voltage | 230 V |
Conformance | |
product certifications | IRAM |
standards | EN/IEC 62040-1
EN/IEC 62040-2 |
Environmental | |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…90 % |
operating altitude | 0…6667 ft |
ambient air temperature for storage | -20…50 °C |
storage altitude | 0.00…15240.00 m |
acoustic level | 40 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
battery type | Lead-acid battery |
number of battery filled slots | 0 |
number of battery free slots | 0 |
liquid value | 0 |
Communications & Management | |
control panel | LED Status display with on line : on battery |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 156 J |
Packing Units | |
Package 1 Weight | 6 kg |
Package 1 Height | 23.7 cm |
Package 1 width | 14.3 cm |
Package 1 Length | 37.3 cm |
SCC14 | 10731304341588 |
Contractual warranty | |
Warranty | 2 years repair or replace |
Reviews
There are no reviews yet.