| Overview | |
| Lead time | Usually Ships within 2 Weeks | 
| General | |
| Provided equipment | USB cable | 
| Physical | |
| Colour | Black | 
| Depth | 43.9 cm | 
| Height | 21.9 cm | 
| Net weight | 20.1 kg | 
| Width | 17.1 cm | 
| Input | |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing | 
| Plug standard | IEC 320 C14 | 
| Input voltage limits | 170…300 V adjustable 180…287 V | 
| Inputvolt_other | 220 V 240 V | 
| Input voltage | 230 V | 
| Output | |
| Rated power in W | 900 W | 
| Maximum configurable power in W | 900 W | 
| Harmonic distortion | Less than 5 % | 
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains | 
| UPS type | Line interactive | 
| Wave type | Sine wave | 
| Outputvolt_other | 220 V 240 V | 
| Output voltage | 230 V | 
| Nb of power socket outlets | 8 IEC 320 C13 2 IEC Jumpers | 
| Conformance | |
| Product certifications | CE GOST VDE C-Tick | 
| Standards | UL 1778 | 
| Environmental | |
| Ambient air temperature for operation | 0…40 °C | 
| Relative humidity | 0…95 % | 
| Operating altitude | 0…10000 ft | 
| Ambient air temperature for storage | -15…45 °C | 
| Storage altitude | 0.00…15240.00 m | 
| Acoustic level | 45 dBA | 
| Heat dissipation | 135 Btu/h | 
| Batteries & Runtime | |
| Battery type | Lead-acid battery | 
| Number of battery filled slots | 0 | 
| Number of battery free slots | 0 | 
| Battery recharge time | 3 h | 
| Number of battery replacement quantity | 1 | 
| Liquid value | 0 | 
| Communications & Management | |
| Free slots | 0 | 
| Control panel | Multifunction LCD status and control console | 
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
| Surge Protection and Filtering | |
| Surge energy rate | 459 J | 
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | 
| Packing Units | |
| Package 1 Weight | 22.64 kg | 
| Package 1 Height | 33 cm | 
| Package 1 width | 33 cm | 
| Package 1 Length | 59 cm | 
| Number of Units in Package 2 | 1 | 
| Number of Units in Package 3 | 18 | 
| Offer Sustainability | |
| EU RoHS Directive | Compliant EU RoHS Declaration | 
| Sustainable offer status | Green Premium product | 
| REACh free of SVHC | Yes | 
| Mercury free | Yes | 
| RoHS exemption information | Yes | 
| Optimized Energy Efficiency | Energy efficient product | 
| Contractual warranty | |
| Warranty | 2 years repair or replace | 
 
			 Tiếng Việt
 Tiếng Việt




 
				





 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.