Overview | |
Lead time | Usually in Stock |
General | |
Provided equipment | Basic UPS signalling RS-232 cable
CD with software Rack mounting brackets Rack mounting support rails User manual USB cable |
Physical | |
Cable length | 1.50 m |
Number of rack unit | 2U |
Colour | Black |
Depth | 46.2 cm |
Height | 8.6 cm |
Net weight | 18.2 kg |
Width | 43.7 cm |
Input | |
Network frequency | 40…70 Hz |
Plug standard | IEC 60320 C14 |
Input voltage limits | 110…285 V adjustable (half load)
160…280 V |
Input voltage | 230 V |
Inputvolt_other | 220 V
240 V |
Output | |
Rated power in W | 1600 W |
Maximum configurable power in W | 1600 W |
Harmonic distortion | 3 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
Nb of power socket outlets | 4 IEC 60320 C13 |
Output voltage | 230 V |
Outputvolt_other | 220 V
240 V |
Crest factor | 3 : 1 |
Bypass type | Internal bypass (automatic and manual) |
Conformance | |
Product certifications | CE |
Standards | IEC 62040-1-1
IEC 62040-1-2 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Liquid value | 0 |
Communications & Management | |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Package 1 Weight | 20.7 kg |
Package 1 Height | 14.2 cm |
Package 1 width | 55.1 cm |
Package 1 Length | 59.9 cm |
Contractual warranty | |
Warranty | 2 years repair or replace |
Reviews
There are no reviews yet.