| Overview | |
| Lead time | Usually in Stock |
| General | |
| Provided equipment | CD with software
Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Physical | |
| Cable length | 2.44 m |
| Colour | Black |
| Depth | 63.5 cm |
| Height | 43.2 cm |
| Net weight | 31.3 kg |
| Width | 8.5 cm |
| Input | |
| Network frequency | 40…70 Hz auto-sensing |
| Plug standard | BS1363A British
IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| Input voltage limits | 100…275 V adjustable (half load)
160…275 V |
| Inputvolt_other | 220 V
240 V |
| Input voltage | 230 V |
| Output | |
| Rated power in W | 2700 W |
| Maximum configurable power in W | 2700 W |
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Outputvolt_other | 220 V
240 V |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Output voltage | 230 V |
| Nb of power socket outlets | 8 IEC 60320 C13
2 IEC Jumpers 2 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Conformance | |
| Product certifications | CE
EAC RCM VDE |
| Marking | CE Mark |
| Standards | EN/IEC 62040-1
EN/IEC 62040-2 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Internal bypass (automatic and manual) | Configurable for 220 : 230 or 240 nominal output voltage |
| Liquid value | 0 |
| Battery voltage | 96 V |
| Communications & Management | |
| Free slots | 1 |
| Control panel | Multifunction LCD status and control console |
| Alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge Protection and Filtering | |
| Surge energy rate | 340 J |
| Packing Units | |
| Package 1 Weight | 36.74 kg |
| Package 1 Height | 24.6 cm |
| Package 1 width | 59.9 cm |
| Package 1 Length | 87.1 cm |
| Number of Units in Package 3 | 6 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant
EU RoHS Declaration |
| Optimized Energy Efficienc | Energy efficient product |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Tiếng Việt


















Reviews
There are no reviews yet.