| Overview | |
| Lead time | Usually in Stock |
| General | |
| Provided equipment | Installation guide
Rack mounting support rails USB cable |
| Physical | |
| Number of rack unit | 2U |
| Colour | Black |
| Depth | 47.7 cm |
| Height | 8.6 cm |
| Net weight | 26.1 kg |
| Width | 43.2 cm |
| Input | |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Plug standard | IEC 320 C14 |
| Inputvolt_other | 220 V
240 V |
| Input voltage | 230 V |
| Input voltage limits | 151…302 V adjustable
160…286 V |
| Output | |
| Rated power in W | 1000 W |
| Maximum configurable power in W | 1000 W |
| Harmonic distortion | Less than 5 % |
| Outputvolt_other | 220 V
240 V |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Nb of power socket outlets | 4 IEC 320 C13
2 IEC Jumpers |
| Output voltage | 230 V |
| Conformance | |
| Product certifications | CE
EAC RCM TÜV VDE |
| Standards | EN/IEC 62040-1
EN/IEC 62040-2 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 46 dBA |
| Heat dissipation | 90 Btu/h |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Liquid value | 0 |
| Communications & Management | |
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Free slots | 1 |
| Emergency power off | Optional |
| Surge Protection and Filtering | |
| Surge energy rate | 459 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Packing Units | |
| Package 1 Weight | 31.91 kg |
| Package 1 Height | 25.1 cm |
| Package 1 width | 59.4 cm |
| Package 1 Length | 60.3 cm |
| Number of Units in Package 3 | 8 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant
EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Optimized Energy Efficiency | Energy efficient product |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Tiếng Việt



















Reviews
There are no reviews yet.