| Overview | |
| Lead time | Usually in Stock |
| General | |
| Provided equipment | CD with software
Documentation CD User manual Web/SNMP management card |
| Physical | |
| Colour | Black
Silver |
| Depth | 72.6 cm |
| Height | 151.6 cm |
| Net weight | 473.64 kg |
| Width | 48.3 cm |
| Input | |
| Network frequency | 45…65 Hz auto-sensing |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E)
1 hard wire 5-wire (3P + N + E) |
| Input voltage limits | 155…276 V 1:1
290…480 V 3:1 |
| Inputvolt_other | 220 V
240 V 380 V 415 V |
| Input harmonic distortion | Less than 7 % for full load |
| Input voltage | 230 V
400 V 3 phases |
| Output | |
| Rated power in W | 5600 W |
| Maximum configurable power in W | 11200 W |
| Harmonic distortion | Less than 5 % at full load |
| Output frequency | 47…63 Hz sync to mains
60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| Outputvolt_other | 220 V
240 V |
| Crest factor | Up to 5 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Output voltage | 230 V |
| Conformance | |
| Product certifications | C-Tick
CE GOST VDE |
| Standards | EN 50091-1
EN 50091-2 EN 55022 class A EN 55024 EN 60950 IEC 60950 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 62 dBA |
| Heat dissipation | 3707 Btu/h |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 9 |
| Number of battery free slots | 4 |
| Battery recharge time | 7.5 h |
| Liquid value | 0 |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Communications & Management | |
| Free slots | 1 |
| Preinstalled device | Network management card 2 with environmental monitoring |
| Control panel | Multifunction LCD status and control console |
| Alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Packing Units | |
| Package 1 Weight | 502.27 kg |
| Package 1 Height | 188 cm |
| Package 1 width | 59.9 cm |
| Package 1 Length | 99.7 cm |
| Number of Units in Package 3 | 1 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant
EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Optimized Energy Efficiency | Energy efficient product |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
Tiếng Việt










Reviews
There are no reviews yet.